Description
Product Information
Cartridge | 5.56x45mm NATO |
Grain Weight | 55 Grains |
Quantity | 500 Round |
Configuration | (25 Boxes of 20) |
Muzzle Velocity | 3240 Feet Per Second |
Muzzle Energy | 1282 Foot Pounds |
Bullet Style | Full Metal Jacket |
Bullet Brand And Model | Hornady FMJ |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.243 |
Sectional Density | 0.157 |
Test Barrel Length | 24 Inches |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Reviews
There are no reviews yet.