Description
Product Information
Cartridge | 30-06 Springfield |
Grain Weight | 168 Grains |
Quantity | 500 Round |
Muzzle Velocity | 2710 Feet Per Second |
Muzzle Energy | 2739 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Hornady ELD Match |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.523 |
Sectional Density | 0.253 |
Test Barrel Length | 24 Inches |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 1.205 Pounds |
DOT-Regulated | Yes |
Reviews
There are no reviews yet.